# Falcon 500 Motor
## Technical Specifications

| Syntax                             | Description                           |
| ---------------------------------- | ------------------------------------- |
| Motor Specs.                       | Falcon 500                            |
| Nominal Voltage                    | 12VDC                                 |
| Material-Type                      | Cast Aluminum                         |
| Material-Finish                    | Black Anodized                        |
| Dimensions                         | 60mm (2.36") Dia. X 81mm (3.18") long |
| Weight                             | 1.1 lbs                               |
| Supported Communication Protocalls | PWM, CAN                              |
| Direct Limit Switch Input          | Yes                                   |
| PWM Input Pulse (High Time)        | 1-2 ms Nominal                        |
| PWM Input Rate (Period)            | 2.9-100ms                             |
| Minimum Throttle (Deadband)        | Adjustable 0.1%-25%                   |
| Free Speed RPM/Current             | 6380 RPM / 1.5A                       |
| Stall Current/Torque               | 257A / 4.69Nm                         |
| Power @ 40A/12VDC                  | 400W Output (83% efficiency)          |
| Peak efficiency                    | 256W Output (87% efficiency)          |
| Maximum Power (W)                  | 783W Output                           |
| Built-In Encoder Feedback          | 2048 Steps Per Rotation               |

## Motor Performance Graph
![Motor Performance Graph](../_static/images/hardware/motors/falcon-motor-curve.png)